| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __hvc_flush | 0 |
| __hvc_poll | 0 |
| __hvc_resize | 0 |
| hvc_alloc | 0 |
| hvc_chars_in_buffer | 0 |
| hvc_check_console | 0 |
| hvc_cleanup | 0 |
| hvc_close | 0 |
| hvc_console_device | 0 |
| hvc_console_flush | 0 |
| hvc_console_init | 0 |
| hvc_console_print | 0 |
| hvc_console_setup | 0 |
| hvc_flush | 0 |
| hvc_get_by_index | 0 |
| hvc_hangup | 0 |
| hvc_init | 0 |
| hvc_install | 0 |
| hvc_instantiate | 0 |
| hvc_kick | 0 |
| hvc_open | 0 |
| hvc_poll | 0 |
| hvc_port_destruct | 0 |
| hvc_push | 0 |
| hvc_remove | 0 |
| hvc_set_winsz | 0 |
| hvc_tiocmget | 0 |
| hvc_tiocmset | 0 |
| hvc_unthrottle | 0 |
| hvc_write | 0 |
| hvc_write_room | 0 |
| khvcd | 0 |
| Generated by: LCOV version 2.0-1 |