| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __ldsem_wake | 0 |
| __ldsem_wake_readers | 0 |
| __ldsem_wake_writer | 0 |
| down_read_failed | 0 |
| down_write_failed | 0 |
| ldsem_down_read_nested | 0 |
| ldsem_down_write_nested | 0 |
| ldsem_wake | 0 |
| writer_trylock | 0 |
| __init_ldsem | 6 |
| __ldsem_down_write_nested | 12 |
| ldsem_down_write | 12 |
| ldsem_up_write | 12 |
| ldsem_down_read_trylock | 35 |
| __ldsem_down_read_nested | 159 |
| ldsem_down_read | 159 |
| ldsem_up_read | 195 |
| Generated by: LCOV version 2.0-1 |