| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cp_in_range16 | 0 |
| cp_in_range32 | 0 |
| interval16_cmp | 0 |
| interval32_cmp | 0 |
| recomposition_cmp | 0 |
| ucs_get_fallback | 0 |
| ucs_is_double_width | 0 |
| ucs_is_zero_width | 0 |
| ucs_page_desc_cmp | 0 |
| ucs_page_entry_cmp | 0 |
| ucs_recompose | 0 |
| Generated by: LCOV version 2.0-1 |