| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| vc_compile_le16 | 0 |
| vcs_fasync | 0 |
| vcs_init | 0 |
| vcs_lseek | 0 |
| vcs_make_sysfs | 0 |
| vcs_notifier | 0 |
| vcs_open | 0 |
| vcs_poll | 0 |
| vcs_poll_data_free | 0 |
| vcs_poll_data_get | 0 |
| vcs_read | 0 |
| vcs_read_buf | 0 |
| vcs_read_buf_noattr | 0 |
| vcs_read_buf_uni | 0 |
| vcs_release | 0 |
| vcs_remove_sysfs | 0 |
| vcs_size | 0 |
| vcs_vc | 0 |
| vcs_write | 0 |
| vcs_write_buf | 0 |
| vcs_write_buf_noattr | 0 |
| Generated by: LCOV version 2.0-1 |